| Stat Items | Boater's Personal BIO-Data | Notes/Misc |
|---|---|---|
| Name | Paul H Quiroga | Ì ÂÎÍÃ |
| Address | New: 4501 Connecticut Avenue NW Washington D.C. 20008 8104 Sunflower Drive Old: Cotati, California USA 94931 | |
| Phone | (202): 944-7526 Home: (202): 248-2090 | |
| Fax | N/A | |
Email ![]() | pquiroga@raft.org | |
| Sex | Male | |
| Occupation | Aerospace Engineer | |
| Education | University of California @ Santa Barbara, Physics | |
| Passport # | (Confidential) | |
| Passions in Life | Rafting(raft, shredder, cat, canoe), running, cooking, music, video production | |
| Citizenship | USA | Originated: Peru |
| Language Proficiencies | English, Spanish, limited French | |
| Skills and capabilities | Paddle Guide, Oar Boats, Paddle and River Cats, Cat 4, I.K., Sea Kayak, River Kayak, Canoe, Shredder "American Paddle Cat" | |
| First River, when? | South Fork American River, Coloma, California, 2001 | |
| Trained/Worked with? | Trained with Tributary and Whitewater Voyages. Guides for ETC, PRAE. | |
| Some Favorite Links | ||
| Favorite Rivers | Deer Cr., Middle Fork Salmon, Selway | |
| Partial List of rivers run |
Middle Fork Salmon, Main Salmon, Selway, Mokelumne(Electra-Pardee),
Merced, Kings,
Klamath, N. Fork Yuba, N. Fork Feather,
South Fork American (Chili Bar, Gorge Runs), North Fork American, Carmel,
Illinois, Middle Fork American, S. Fork Yuba, Deer Cr., Russian, N. Fork Stanislaus, Rancheria Creek, 10 Mile Cr., South Fork Eel, Main Eel - CA East Fk. Carson - NV Potomac, Cheat, New, Gauley, Siddeling Cr., Lower Yough, Little Sandy Cr., Big Sandy Cr. - East Coast International: Peru - Rio Cotahuasi | |
| Year 2004 Stats |
| |
| Year 2003 Stats |
| |
| What do you bring to the team? | Catarafts., rowing & paddle guide,Shredder,canoe | |
| Why do you want to do this? | Why not? | |
| Claim to fame | Back-to-back gnarly swims with Rorie on the NFFR | |
| Desired Paddle Cat position | Left Front | |
| Availability | Anytime | |
| Personal Goals | A first descent. | |
| State of Health | Excellent | |
| Medications | None | |
| Diet Restrictions | I'll eat anything! | |
| Physical Limitations | : None | |
| Special Needs | : None | |
| Favorite Colors | Light Blue & White, Green | |
| Cars for Trips | Suburu Forester with rack | |
| Gear Available to Group | DO, Oar Cats (12' & 14'), Canoe, Shredder | |
| Blood Type | (Confidential) | |
| Smoker | Never | |
| Marital Status | : Single | |
| DOB | March 17th | |
| SS# | (Confidential) | |
| Person to Notify in case of Emergency (name, address, phone): | (Confidential) | |
